SEC Filings
Below are Rainmaker Worldwide Inc.’s filings with the U.S. Securities and Exchange Commission (SEC). These documents provide financial and operational information for investors and stakeholders.
Filing Type | Description | Filing Date | View |
---|---|---|---|
4 | General SEC filing with company disclosure information. | 04/28/2025 | |
8-K | Announced significant corporate event impacting company operations. | 04/28/2025 | |
4 | General SEC filing with company disclosure information. | 04/28/2025 | |
10-K | Annual report detailing financial performance and operations. | 03/31/2025 | |
3 | General SEC filing with company disclosure information. | 02/10/2025 | |
3 | General SEC filing with company disclosure information. | 01/14/2025 | |
8-K | Announced significant corporate event impacting company operations. | 01/10/2025 | |
8-K | Announced significant corporate event impacting company operations. | 01/02/2025 | |
10-Q | General SEC filing with company disclosure information. | 11/14/2024 | |
3 | General SEC filing with company disclosure information. | 09/29/2024 | |
8-K | Announced significant corporate event impacting company operations. | 09/27/2024 | |
8-K | Announced significant corporate event impacting company operations. | 09/20/2024 | |
10-Q | General SEC filing with company disclosure information. | 08/14/2024 | |
8-K | Announced significant corporate event impacting company operations. | 06/21/2024 | |
10-Q | General SEC filing with company disclosure information. | 05/20/2024 | |
NT 10-Q | General SEC filing with company disclosure information. | 05/16/2024 | |
10-K | Annual report detailing financial performance and operations. | 04/01/2024 | |
8-K | Announced significant corporate event impacting company operations. | 01/16/2024 | |
8-K | Announced significant corporate event impacting company operations. | 12/20/2023 | |
10-Q | General SEC filing with company disclosure information. | 12/08/2023 | |
NT 10-Q | General SEC filing with company disclosure information. | 11/15/2023 | |
8-K | Announced significant corporate event impacting company operations. | 10/02/2023 | |
10-Q | General SEC filing with company disclosure information. | 08/14/2023 | |
8-K | Announced significant corporate event impacting company operations. | 06/08/2023 | |
8-K | Announced significant corporate event impacting company operations. | 06/02/2023 | |
10-Q | General SEC filing with company disclosure information. | 05/22/2023 | |
NT 10-Q | General SEC filing with company disclosure information. | 05/16/2023 | |
10-K | Annual report detailing financial performance and operations. | 04/19/2023 | |
NT 10-K | General SEC filing with company disclosure information. | 03/31/2023 | |
10-Q | General SEC filing with company disclosure information. | 11/14/2022 | |
8-K | Announced significant corporate event impacting company operations. | 10/11/2022 | |
8-K | Announced significant corporate event impacting company operations. | 09/23/2022 | |
10-Q | General SEC filing with company disclosure information. | 08/15/2022 | |
8-K | Announced significant corporate event impacting company operations. | 08/01/2022 | |
8-K | Announced significant corporate event impacting company operations. | 07/20/2022 | |
8-K | Announced significant corporate event impacting company operations. | 06/30/2022 | |
DEG 14A | General SEC filing with company disclosure information. | 06/07/2022 | |
PRE 14A | General SEC filing with company disclosure information. | 05/24/2022 | |
10-Q | General SEC filing with company disclosure information. | 05/16/2022 | |
10-K | Annual report detailing financial performance and operations. | 03/31/2022 | |
8-K | Announced significant corporate event impacting company operations. | 03/24/2022 | |
8-K | Announced significant corporate event impacting company operations. | 02/16/2022 | |
8-K | Announced significant corporate event impacting company operations. | 12/28/2021 | |
10-Q | General SEC filing with company disclosure information. | 11/15/2021 | |
UPLOAD | General SEC filing with company disclosure information. | 10/18/2021 |

Investor Relations: Contact Us
For inquiries regarding investment opportunities and financial disclosures, please contact:
investors@rainmakerww.com
+1 702 608-1990
2510 East Sunset Road
Suite 5 #925
Las Vegas, NV 89120
United States